The Intel® Desktop Board D845GVSR supports one Intel® Processor in an mPGA478 socket. See the table below for a complete list of supported processors.
Sirens Deception, intel dgvs1 lan intel dgvs1 motherboard for xp. No sound on intel d845gvsr motherboard. See questions and answers. I had to disable the on board video so I could use my Geforce video card so please anyone help me out. Intel D845GVSR Bios P20 2008-07-18 It is highly recommended to always use the most recent driver version available. Try to set a system restore point before installing a device driver.
Processors not specifically listed by type and rated speed can have requirements unsupported by the design of the desktop board. Use of unsupported processors can result in improper operation, damage to the desktop board or processor, or reduced product life.
Processor Family | Processor Number | Processor Speed | System Bus Frequency | Cache Size | BIOS Version | Notes |
Intel® Pentium® 4 | N/A | 2.80A GHz | 533 MHz | 1 MB | P10 or greater | The following board revisions (AA numbers) support these processors: C45439-301 or later See the board revision note, below, for an explanation. |
N/A | 2.40A GHz | 533 MHz | 1 MB | P10 or greater | ||
N/A | 3.06 GHz | 533 MHz | 512 KB | P07 or greater | All board revisions support these processors | |
N/A | 2.80 GHz | 533 MHz | 512 KB | P07 or greater | ||
N/A | 2.80 GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.66 GHz | 533 MHz | 512 KB | P07 or greater | ||
N/A | 2.60 GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.53 GHz | 533 MHz | 512 KB | P07 or greater | ||
N/A | 2.50 GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.40B GHz | 533 MHz | 512 KB | P07 or greater | ||
N/A | 2.40 GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.26 GHz | 533 MHz | 512 KB | P07 or greater | ||
N/A | 2.20 GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.0A GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 1.80A GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 1.60A GHz | 400 MHz | 512 KB | P07 or greater | ||
N/A | 2.0 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | The following board revisions (AA numbers) are not supporting these processors: C45439-301 or later See the board revision note, below, for an explanation. | |
N/A | 1.90 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
N/A | 1.80 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
N/A | 1.70 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
N/A | 1.60 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
N/A | 1.50 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
N/A | 1.40 GHz | 400 MHz | 256 KB | P07 through P18 ONLY | ||
Intel® Celeron® D | 345 | 3.06 GHz | 533 MHz | 256 KB | P19 or greater | The following board revisions (AA numbers) support these processors: C45439-301 or later See the board revision note, below, for an explanation. |
340 | 2.93 GHz | 533 MHz | 256 KB | P19 or greater | ||
335 | 2.80 GHz | 533 MHz | 256 KB | P14 or greater | ||
330 | 2.66 GHz | 533 MHz | 256 KB | P14 or greater | ||
325 | 2.53 GHz | 533 MHz | 256 KB | P14 or greater | ||
320 | 2.40 GHz | 533 MHz | 256 KB | P14 or greater | ||
315 | 2.26 GHz | 533 MHz | 256 KB | P14 or greater | ||
310 | 2.13 GHz | 533 MHz | 256 KB | P18 or greater | ||
Intel® Celeron® | N/A | 2.80 GHz | 400 MHz | 128 KB | P07 or greater | All board revisions support these processors |
N/A | 2.70 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.60 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.50 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.40 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.30 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.20 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.10 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 2.0 GHz | 400 MHz | 128 KB | P07 or greater | ||
N/A | 1.80A GHz | 400 MHz | 128 KB | P18 or greater | ||
N/A | 1.80 GHz | 400 MHz | 128 KB | P07 through P18 ONLY | The following board revisions (AA numbers) are not supporting these processors: C45439-301 or later See the board revision note, below, for an explanation. | |
N/A | 1.70 GHz | 400 MHz | 128 KB | P07 through P18 ONLY |
Caution | Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT. |
What Motherboard Do I Have
Note | Board revision: A small bar-coded label, similar to the diagram shown below, can be found on the component side of the desktop board. The numbers following the letters AA can help identify the type and version of your desktop board. The AA contains a 6 digit main number, and a 3 digit dash number (the 3 numbers following the -). The statement or later refers to the dash number of the AA (the three numbers following the -). If this number is greater than the number listed in the table, the board supports the associated processor(s). If your 6 digit main number is not listed in the table, contact your system manufacturer for processor support information. |