All information provided is subject to change at any time, without notice. Intel may make changes to manufacturing life cycle, specifications, and product descriptions at any time, without notice. The information herein is provided 'as-is' and Intel does not make any representations or warranties whatsoever regarding accuracy of the information, nor on the product features, availability, functionality, or compatibility of the products listed. Please contact system vendor for more information on specific products or systems.
- I5-2300
- Intel R Core Tm I3 2100 Cpu 3.10ghz Driver For Mac Os X
- I3 2100 Review
- Intel(r) Core (tm) I3-2100 Cpu
Apr 16, 2012 Download intel core 2; How i download microphone softwaer for intel core 2 duo 965 for window 7; Samsung intel r core tm i3 cpu Graphics drivers download.
Intel classifications are for informational purposes only and consist of Export Control Classification Numbers (ECCN) and Harmonized Tariff Schedule (HTS) numbers. Any use made of Intel classifications are without recourse to Intel and shall not be construed as a representation or warranty regarding the proper ECCN or HTS. Your company as an importer and/or exporter is responsible for determining the correct classification of your transaction.
Refer to Datasheet for formal definitions of product properties and features.
‡ This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.
System and Maximum TDP is based on worst case scenarios. Actual TDP may be lower if not all I/Os for chipsets are used.
“Announced” SKUs are not yet available. Please refer to the Launch Date for market availability.
Max Turbo Frequency refers to the maximum single-core processor frequency that can be achieved with Intel® Turbo Boost Technology. See www.intel.com/technology/turboboost/ for more information.
Check http://ipt.intel.com/ for systems that support Intel® Identity Protection Technology (Intel® IPT).
See http://www.intel.com/content/www/us/en/architecture-and-technology/hyper-threading/hyper-threading-technology.html?wapkw=hyper+threading for more information including details on which processors support Intel® HT Technology.
Processors that support 64-bit computing on Intel® architecture require an Intel 64 architecture-enabled BIOS.
Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See http://www.intel.com/content/www/us/en/processors/processor-numbers.html for details.
Some products can support AES New Instructions with a Processor Configuration update, in particular, i7-2630QM/i7-2635QM, i7-2670QM/i7-2675QM, i5-2430M/i5-2435M, i5-2410M/i5-2415M. Please contact OEM for the BIOS that includes the latest Processor configuration update.
See the tables below for Intel® HD Graphics supported by Intel® Core™ i3 Desktop Processors. The tables also list supported sockets. Click the processor name to see detailed processor specifications. Click the link under compatible boards to see desktop boards the manufacturer considers compatible with the processor.
Click or the topic for details:
- Contact your system manufacturer for drivers. Manufacturers might customize graphics drivers for your system.
- Use the Intel® Driver & Support Assistant to automatically find your drivers.
- Check Download Center.
If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.
You can see several options for identifying your processor. You can also use the Intel® Processor Identification Utility.
You can identify the generation of the processor if your processor is Intel® Core™. The generation of the processor is the first number after i7, i5, or i3.
Here are some examples:- Intel® Core™ Processor i7-8650U Processor is 8th generation because number 8 is listed after i7.
- Intel® Core™ Processor i5-8600 Processor is 8th generation because number 8 is listed after i5.
- Intel® Core™ Processor i7-7920HQ Processor is 7th generation because number 7 is listed after i7 .
- Intel® Core™ Processor i3-7350K Processor is 7th generation because number 7 is listed after i3 .
- Intel® Core™ Processor i5-6400T Processor is 6th generation because number 6 is listed after i5.
These processors support LGA1151 socket
Processor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible boards |
i3-9350K | 4.00 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i3-9350KF | 4.00 GHz | None | N/A | Compatible boards |
i3-9320 | 3.70 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i3-9300 | 3.70 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i3-9300T | 3.20 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i3-9100 | 3.60 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i3-9100F | 3.60 GHz | None | N/A | Compatible boards |
i3-9100T | 3.10 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
These processors support LGA1151 socket
Processor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible boards |
i3-8350K | 4.00 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i3-8300 | 3.70 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i3-8100 | 3.60 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
These processors support LGA1151 socket
Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible boards |
i3-7350K | 4.20 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i3-7320 | 4.10 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i3-7300T | 3.50 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i3-7300 | 4.00 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i3-7100T | 3.40 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i3-7100 | 3.90 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
These processors support LGA1151 socket
Processor | Base frequency | Processor graphics | Graphics frequency | Compatible boards |
i3-6320 | 3.90 MHz | Intel® HD 530 | 350/1150 MHz | Compatible Boards |
i3-6300 | 3.80 MHz | Intel® HD 530 | 350/1150 MHz | Compatible Boards |
i3-6300T | 3.30 GHz | Intel® HD 530 | 350/950 MHz | N/A |
i3-6100 | 3.70 GHz | Intel® HD 530 | 350/1050 MHz | Compatible Boards |
i3-6100T | 3.20 GHz | Intel® HD 530 | 350/950 MHz | N/A |
i3-6098P | 3.60 GHz | Intel® HD 510 | 350/1050 MHz | Compatible Boards |
5th Generation Intel® Core™ i3 Processors
There were no Desktop Processors launched under 5th Generation Intel® Core™ i3 ProcessorsThese processors support LGA1150
I5-2300
socketProcessor | Base frequency | Processor graphics | Graphics frequency | Compatible boards |
i3-4370 | 3.80 MHz | Intel® HD 4600 | 350/1150 MHz | Compatible Boards |
i3-4370T | 3.30 MHz | Intel® HD 4400 | 200/1150 MHz | N/A |
i3-4360 | 3.70 GHz | Intel® HD 4600 | 350/1150 MHz | N/A |
i3-4360T | 3.20 GHz | Intel® HD 4600 | 200/1150 MHz | N/A |
i3-4350 | 3.60 GHz | Intel® HD 4600 | 350/1150 MHz | N/A |
i3-4350T | 3.10 GHz | Intel® HD 4600 | 200/1150 MHz | N/A |
i3-4340 | 3.60 GHz | Intel® HD 4600 | 350/1150 MHz | Compatible Boards |
i3-4330T | 3.00 GHz | Intel® HD 4600 | 200/1150 MHz | N/A |
i3-4330 | 3.50 GHz | Intel® HD 4600 | 350/1150 MHz | Compatible Boards |
i3-4170 | 3.70 MHz | Intel® HD 4400 | 350/1150 MHz | Compatible Boards |
i3-4170T | 3.20 MHz | Intel® HD 4400 | 350/1150 MHz | N/A |
i3-4160 | 3.60 GHz | Intel® HD 4400 | 350/1150 MHz | Compatible Boards |
i3-4160T | 3.10 GHz | Intel® HD 4400 | 200/1150 MHz | N/A |
i3-4150 | 3.50 GHz | Intel® HD 4400 | 350/1150 MHz | N/A |
i3-4150T | 2.90 GHz | Intel® HD 4400 | 200/1150 MHz | N/A |
i3-4130 | 3.40 GHz | Intel® HD 4400 | 350/1150 MHz | Compatible Boards |
i3-4130T | 2.90 GHz | Intel® HD 4400 | 200/1150 MHz | Compatible Boards |
Intel R Core Tm I3 2100 Cpu 3.10ghz Driver For Mac Os X
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor GraphicsThese processors support LGA1155 socket
Processor | Base frequency | Processor graphics | Graphics frequency | Compatible boards |
i3-3250T | 3.00 GHz | Intel® HD 2500 | 650/1050 MHz | N/A |
i3-3250 | 3.50 GHz | Intel® HD 2500 | 650/1050 MHz | Compatible Boards |
i3-3245 | 3.40 GHz | Intel® HD 4000 | 650/1050 MHz | Compatible Boards |
i3-3240T | 2.90 GHz | Intel® HD 2500 | 650/1050 MHz | N/A |
i3-3240 | 3.40 GHz | Intel® HD 2500 | 650/1050 MHz | Compatible Boards |
i3-3225 | 3.30 GHz | Intel® HD 4000 | 650/1050 MHz | Compatible Boards |
i3-3220T | 2.80 GHz | Intel® HD 2500 | 650/1050 MHz | Compatible Boards |
i3-3220 | 3.30 GHz | Intel® HD 2500 | 650/1050 MHz | Compatible Boards |
i3-3210 | 3.20 GHz | Intel® HD 2500 | 650/1050 MHz | Compatible Boards |
These processors support LGA1155 socket
Processor | Base frequency | Processor graphics | Graphics frequency | Compatible boards |
i3-2130 | 3.40 GHz | Intel® HD 2000 | 850/1100 MHz | Compatible Boards |
i3-2125 | 3.30 GHz | Intel® HD 3000 | 850/1100 MHz | Compatible Boards |
i3-2120T | 2.60 GHz | Intel® HD 2000 | 650/1100 MHz | Compatible Boards |
i3-2120 | 3.30 GHz | Intel® HD 2000 | 850/1100 MHz | Compatible Boards |
i3-2105 | 3.10 GHz | Intel® HD 3000 | 850/1100 MHz | Compatible Boards |
i3-2102 | 3.10 GHz | Intel® HD 2000 | 850/1100 MHz | N/A |
i3-2100T | 2.50 GHz | Intel® HD 2000 | 650/1100 MHz | Compatible Boards |
i3-2100 | 3.10 GHz | Intel® HD 2000 | 850/1100 MHz | Compatible Boards |
These processors support LGA1156 socket
Processor | Base frequency | Processor graphics | Graphics frequency | Compatible boards |
i3-560 | 3.33 GHz | Intel® HD Graphics | 733 MHz | Compatible Boards |
i3-550 | 3.20 GHz | Intel® HD Graphics | 733 MHz | Compatible Boards |
i3-540 | 3.06 GHz | Intel® HD Graphics | 733 MHz | Compatible Boards |
i3-530 | 2.93 GHz | Intel® HD Graphics | 733 MHz | Compatible Boards |
I3 2100 Review
Quick Reference Guide to Previous Generation Intel® Core™ Processor GraphicsIntel(r) Core (tm) I3-2100 Cpu
Related topics |
Optimal Game Settings for Intel® Graphics |
Quick Reference Guide to Intel® Processor Graphics |
Intel® HD Graphics Supported with Intel® Core™ i7 Desktop Processors |
Intel® HD Graphics Supported with Intel® Core™ i5 Desktop Processors |